The 2026 Cobra King Irons represent the latest in game-improvement technology, designed for golfers with moderate to fast swing speeds who want maximum distance without moving into an oversized head. This model features a traditional iron shape and utilizes advanced 3D printing to achieve a 2mm lower center of gravity (CG) compared to its predecessor. The result is a more stable, higher-launching iron that delivers up to 9.5% more greens in regulation (GIR) and helps golfers attack pins with consistent ball flight and soft, polymer-tuned feel.
Precision Distance. High Launch. 3D-Printed Stability.
3D-Printed Medallion. 360 SpeedShell + H.O.T. Face. Catapult Weighting.
Sets include 4-PW; 5-PW, GW.
Features
Product Specifications
| Club | Loft | Lie Angle | Offset (mm) | Length | Swing Weight (STL/GPH) |
| 4 | 19.0° | 62.0° | 5.4 | 39.25" | D2.5 / D3 (S) |
| 5 | 21.5° | 62.5° | 4.6 | 38.50" | D2.5 / D3 (S) |
| 6 | 24.5° | 63.0° | 3.9 | 37.75" | D2.5 / D3 (S) |
| 7 | 27.5° | 63.5° | 3.2 | 37.25" | D2.5 / D3 (S) |
| 8 | 32.0° | 64.0° | 2.7 | 36.75" | D2.5 / D3 (S) |
| 9 | 37.0° | 64.5° | 2.1 | 36.25" | D2.5 / D3 (S) |
| PW | 42.5° | 65.0° | 1.6 | 36.00" | D2.5 / D3 (S) |
| GW | 48.0° | 65.0° | 1.1 | 35.75" | D2.5 / D3 (S) |
| SW | 54.0° | 65.0° | 1.1 | 35.50" | D2.5 / D3 (S) |
Use code BIGDEAL26 to save 10% on your order! | Restrictions apply.
